New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Hide redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

26 June 2026

  • 11:1511:15, 26 June 2026 Ideas Parking Lot (hist | edit) [183 bytes] Admin (talk | contribs) (Created page with "Future ideas are recorded here. Nothing in this page is committed to a release. Ideas should include: * Description * Benefits * Risks * Estimated effort * Possible release * Status")
  • 11:1311:13, 26 June 2026 Release Checklist (hist | edit) [310 bytes] Admin (talk | contribs) (Created page with "Before every release: [ ] Version updated [ ] CHANGELOG updated [ ] README updated [ ] ROADMAP reviewed [ ] Installer tested [ ] Upgrade tested [ ] Uninstall tested [ ] Commands tested [ ] Dependencies verified [ ] Documentation updated [ ] ZIP package created [ ] Git tag created Release approved")
  • 11:0411:04, 26 June 2026 EAWF:Btc (hist | edit) [818 bytes] Admin (talk | contribs) (Created page with "== Mission == BTC Ops Manager exists to make running a Bitcoin node and solo mining as simple, safe, and reliable as possible without requiring users to become Linux experts. == Philosophy == * KISS * Safe by default * One obvious way to do things * Modular internally * Simple externally * No manual patching * Configuration instead of code edits * Self-healing where practical * Every command tells the user what happened * Complete replacement releases == Current Vers...") originally created as "BTC Ops Manager"

10 June 2026

  • 00:4900:49, 10 June 2026 EAWF:Unsorted Notes (hist | edit) [0 bytes] Admin (talk | contribs) (Created page with "{{Bash| #!/bin/bash # DESC: Example echo "Hello World" }}") originally created as "Unsorted Notes"
  • 00:4500:45, 10 June 2026 Scripts (hist | edit) [19,989 bytes] Admin (talk | contribs) (Created page with "<syntaxhighlight lang="bash"> #!/usr/bin/env bash # # btc — Bitcoin Core + ckpool control utility # DESC: Bitcoin Core, Mining, and Wallet Manager # Description: # Unified command-line control tool for operating a local Bitcoin Core node # and ckpool solo mining setup. Provides commands for: # • Core start / stop / restart # • Node and mining status dashboard # • ckpool control and payout address rotation # • Wallet management and a...")
  • 00:3300:33, 10 June 2026 BitErr15 (hist | edit) [3,606 bytes] Admin (talk | contribs) (Created page with "{{Parent|Bitcoin}} == '''Bitaxe Network Recovery and Config Guide''' == * Purpose This procedure documents how to recover access to a Bitaxe after it has been moved to a new network, displays a Wi-Fi password error, or its IP address is unknown. --- * Symptoms Common symptoms include: * Display shows **Incorrect Password (Err 15)** * Bitaxe is not visible on the local network * Unknown IP address * Unable to access AxeOS * Device broadcasts a setup access point suc...")
  • 00:1900:19, 10 June 2026 BitConfig (hist | edit) [973 bytes] Admin (talk | contribs) (Created page with " == '''Bitaxe Configuration Procedure''' == === New or Moved Device === * Write down Node IP Address: * Power up device. ** From Bitaxe Screen *** Write down Spectrum Host (Node IP): *** Write down IP Address (Bitaxe IP): ** From Node *** Run /home/bob/bitcoin/rpcauth.py *** Write down "rpcauth=ckpool" line * Edit btcconf -> /media/bob/BTC/bitcoin.conf <small> <syntaxhighlight lang="text"> # --- Core operation --- server=1 daemon=1 txindex=1 blockfilterindex=0 coinstats...")
  • 00:1200:12, 10 June 2026 Bitcoin (hist | edit) [148 bytes] Admin (talk | contribs) (Created page with "== Bitcoin == * Bitcoin * Bitcoin Scripts * Wallet Notes * Address Tools * Node Notes * Bitaxe - Bitaxe tips and tricks")

30 May 2026

29 May 2026

  • 12:1212:12, 29 May 2026 Wiki (hist | edit) [59 bytes] Admin (talk | contribs) (Created page with "== MediaWiki Tips & Tricks == Wiki Snippets")
  • 12:1012:10, 29 May 2026 Bitaxe (hist | edit) [97 bytes] Admin (talk | contribs) (Created page with "== '''Bitaxe Configuration Procedure''' == === New or Moved Device === * Write down Node IP Address: * Power up device. ** From Bitaxe Screen *** Write down Spectrum Host (Node IP): *** Write down IP Address (Bitaxe IP): ** From Node *** Run /home/bob/bitcoin/rpcauth.py *** Write down "rpcauth=ckpool" line * Edit btcconf -> /media/bob/BTC/bitcoin.conf <small> <syntaxhighlight lang="text"> # --- Core operation --- server=1 daemon=1 txindex=1 blockfilterindex=0 coinstatsi...")

27 May 2026

  • 01:3101:31, 27 May 2026 PCStick (hist | edit) [390 bytes] Admin (talk | contribs) (Created page with "== PC Stick HDMI Layout & Parts == PCSTICK: 1 Male HDMI (Horizontal) * If mounted vertically, then needs Female Connector * If mounted horizontally, then needs HDMI Switch: 3 Female HDMI (Horizontal * Straight In and out * button on the top of the box Monitor: 1 Female HDMI * hope is to find a FF HDMI with Down angle to position cable neatly at back of the monitor and facing downward.")

12 May 2026

6 May 2026

  • 14:2314:23, 6 May 2026 BPBC (hist | edit) [273 bytes] Admin (talk | contribs) (Created page with " Conclusions & Summary [] Approach in starting the new organization. [] Total capital required and the safety factor used. [] Profit expected and when expected. [] Planned schedule for starting business. [] Comments.")
  • 14:2214:22, 6 May 2026 Template:BPBA (hist | edit) [1,165 bytes] Admin (talk | contribs) (Created page with " Appendix [] Information required to support the major points in the business plan - the items used to develop your plan. [] Everything to assist readers to understand the background of your plan and the basis of your rationale and projections. Resumes of key people Data supporting ability to meet sales goals: Actual orders, Personally known prospective key accounts, Potential customers. Pric...") originally created as "BPBA"
  • 14:2114:21, 6 May 2026 Template:BPB9 (hist | edit) [5,360 bytes] Admin (talk | contribs) (Created page with " Financial Projections [] Use your spreadsheet processor to edit the BizPlanBuilder files having the file extension ".WK1" or ".WKS" if you are using an IBM PC or compatible, or the SYLK files in the Financial Projections folder if you are using an Apple Macintosh. [] These are suggestions of financial projections that should be organized using a spreadsheet program - Keep in mind that Bankers, Suppliers and Venture Capitali...") originally created as "BPB9"
  • 14:2114:21, 6 May 2026 Template:BPB8 (hist | edit) [8,246 bytes] Admin (talk | contribs) (Created page with " Manufacturing [] Description of the proposed organizational location, make vs. buy, facilities, and logistics. [] Emphasis must be on the productive use of capital, labor, and material resources, manufacturing processes, vendor relations, experience and distribution requirements. Statements are needed which indicate initial volume and expansion requirements as well as product/process complexity, uniqu...") originally created as "BPB8"
  • 14:1714:17, 6 May 2026 Template:BPB7F (hist | edit) [2,546 bytes] Admin (talk | contribs) (Created page with " Business Relationships [] There are many ways to reach the top of an oak tree - a) start climbing, b) sit on an acorn, c) make friends with a big bird... this is a list of BIG Birds. (Company) has formed some very important relationships with major companies in the industry. The following is a list of existing relationships: OEM Relationships OEM's (Original Equipment Manufacturers - e.g., an automobile manufacturer install...") originally created as "BPB7F"
  • 14:1214:12, 6 May 2026 Template:BPB7E (hist | edit) [5,240 bytes] Admin (talk | contribs) (Created page with " Public Relations [] This section can assist tremendously when you prepare to introduce your venture to its various public segments. [] "Now gongs and drums, banners and flags are used to focus the attention of the troops. When the troops can be thus united, the brave cannot advance alone, nor can the cowardly withdraw. This is the art of employing a host." - Sun Tzu, The Art of War Objectives Position (Co...") originally created as "BPB7E"
  • 14:1214:12, 6 May 2026 Template:BPB7D (hist | edit) [12,763 bytes] Admin (talk | contribs) (Created page with " Advertising & Promotion [] Tools and methods to increase our customers' awareness of our product(s). [] Your purpose: enhance, promote, and support the fact that your products / services XXX. [] Remember: Advertising and promotion is an investment, not a cost. [] Recommended Reading: Ogilvy On Advertising by David Ogilvy. (Company) recognizes that the key to success at this time requires extensive promotion....") originally created as "BPB7D"
  • 14:1214:12, 6 May 2026 Template:BPB7C (hist | edit) [5,256 bytes] Admin (talk | contribs) (Created page with " Distribution (Company) will use several different distribution channels. The determining factors in choosing these channels are XXX. [] Customer profile. [] Geography. [] Seasonal concerns. [] Efficient use of funds. [] Feasibility of using channels of similar products already on the market. Key competition uses the same channels by XXX. [] Distribution opportunities. [] If available, incl...") originally created as "BPB7C"
  • 14:1114:11, 6 May 2026 Template:BPB7B (hist | edit) [6,769 bytes] Admin (talk | contribs) (Created page with " Selling Tactics Current Selling Methods [] Activities to be used in selling your product or service. [] Methods to promote product or service: direct calling, telephone, advertising, mail, radio, television, or other. [] Sample brochure, advertisements, announcements, or other promotional literature should be placed in the Appendix. [] Margins of safety allowed in sales forecasts. [] Recommended rea...") originally created as "BPB7B"
  • 14:1114:11, 6 May 2026 Template:BPB7A (hist | edit) [2,669 bytes] Admin (talk | contribs) (Created page with " Pricing and Profitability [] How do we set prices? Is there a policy? [] Is the pricing competitive? [] Is there perceived value (it costs more therefore it must be better) inherent in higher prices? [] Are prices based on costs - standard markup? [] Why are they higher or lower than competitors? [] How elastic (the effect of pricing on demand for product) is the market for these products? How does...") originally created as "BPB7A"
  • 14:1014:10, 6 May 2026 Template:BPB7 (hist | edit) [8,387 bytes] Admin (talk | contribs) (Created page with " Marketing Strategy [] Strategy: The science of planning and directing large - scale operations, specifically of maneuvering forces into the most advantageous position prior to taking action. [] "He who excels at resolving difficulties does so before theyarise. He who excels in conquering his enemies triumphs before threats materialize." - Sun Tzu, "The Art of War" [] It is important that your thinking in...") originally created as "BPB7"
  • 14:0914:09, 6 May 2026 Template:BPB6D (hist | edit) [2,066 bytes] Admin (talk | contribs) (Created page with " Risk [] This table shows an example of how risk may be evaluated, where it stems from, and which areas are most dangerous. It allows you to compare your exposure, given various assumptions. []The example shows a relatively new company in a growing, yet new industry with an excellent management team, although they haven't enjoyed a lot of success [in this industry?] The most important variables, ho...") originally created as "BPB6D"
  • 14:0814:08, 6 May 2026 Template:BPB6C (hist | edit) [3,685 bytes] Admin (talk | contribs) (Created page with " Focus Group Research [] This is optional for a business plan; however, if you have this information already, certainly include it with your plan! [] It is best to commission a qualified and experienced market research firm for this project, however, you can prepare thoroughly and conduct an effective Focus Group study yourself. [] Typically, a group of 8 to 15 people (from your target industry - engineers...") originally created as "BPB6C"
  • 14:0714:07, 6 May 2026 Template:BPB6B (hist | edit) [3,748 bytes] Admin (talk | contribs) (Created page with " Competition [] Look in your telephone book's yellow pages. [] Look in the industrial directories at your local library. [] Read industry magazines and look for advertisers. (Company)'s product/service(s) offer XXX in XXX situations. Competitive threats today come from XXX (other companies, industries, new/entrenched technologies, foreign countries), and XXX. (Company)'s products/services perform in virtually all situ...") originally created as "BPB6B"
  • 14:0614:06, 6 May 2026 Template:BPB6A (hist | edit) [4,967 bytes] Admin (talk | contribs) (Created page with " Customers [] Who is buying products or services in this category? By Demographics: age, income, sex, family, location, occupation By Psychographics: lifestyle, motives, needs, interests (sports, etc.), purchase history (recent buyers of XXX) [] Use information from industry reports, census data, trade journal studies, etc. [] Include Titles of people who: INITIATE the inquiry for yo...") originally created as "BPB6A"
  • 13:3513:35, 6 May 2026 Template:BPB6 (hist | edit) [7,845 bytes] Admin (talk | contribs) (Created page with " Market Analysis [] This section describes the existing marketplace in which you will introduce your company and products /services. Market Definition Key points in defining the market segment for (product/service) are XXX, XXX, and XXX. [] By product feature, by lifestyle of target consumers, by geographical location, by season, etc. [] Include charts where appropriate. Currently, the market distribution is s...") originally created as "BPB6"
  • 12:4912:49, 6 May 2026 Template:BPB5 (hist | edit) [5,518 bytes] Admin (talk | contribs) (Created page with " Product/Service Description Proprietary information is available to investors upon signature of Non-disclosure Agreement. [] Discuss the characteristics of your products and services. [] How do they differ from similar products or services? [] What customer reactions may be anticipated due to these characteristics? [] Explain how you will satisfy customer needs and wants. XXX, our principal product/service, consist...") originally created as "BPB5"
  • 12:4812:48, 6 May 2026 Template:BPB4 (hist | edit) [5,975 bytes] Admin (talk | contribs) (Created page with " Management [] "Generally, management of many is the same as management of few. It is a matter of organization." -- Sun Tzu - The Art of War. [] Recommended reading: The Greatest Management Principle In The World by Michael LeBoeuf, Ph.D. [] Prepare an organizational chart describing needed business functions and relationships. How We Started (Company) was founded in 19XX by XXX (founders) who XXX (descr...") originally created as "BPB4"
  • 12:4712:47, 6 May 2026 Template:BPB3 (hist | edit) [4,312 bytes] Admin (talk | contribs) (Created page with " Objectives [] Where you want to go. What you want to be. [] What do you want for yourselves (personally and financially) 5 years from now? The primary objectives of our organization are to: A B C [] What you will develop. What you will achieve. [] One dominant driving force: Product/service offered Satisfying a market need Manufacturing Profit & income...") originally created as "BPB3"
  • 12:4612:46, 6 May 2026 Template:BPB2 (hist | edit) [1,742 bytes] Admin (talk | contribs) (Created page with " Present Situation [] Current condition of the organization - a present-day "snapshot". [] Briefly take stock of your present situation regarding all of these areas - just one page here should be sufficient. Market Environment The marketplace is undergoing rapid changes/has been stagnant for XXX years. We are poised now to XXX. Products and Services The present stage of XXX (product/service) is in the design, flexibi...") originally created as "BPB2"
  • 12:4512:45, 6 May 2026 Template:BPB1 (hist | edit) [8,135 bytes] Admin (talk | contribs) (Created page with " (Company) Executive Summary [] This section is an abstract of your company's present status and future direction. [] It is usually written after all the other sections of your business plan are completed because it gives readers an overview of your business and it indicates how your business plan is organized. [] Edit the Executive Summary to about 2 pages. In 19XX, XXX (y...") originally created as "BPB1"
  • 12:4412:44, 6 May 2026 Template:BPBTOC (hist | edit) [1,675 bytes] Admin (talk | contribs) (Created page with " Table of Contents 1 Executive Summary 2 Present Situation 3 Objectives 4 Management 5 Product / Service Description 6 Market Analysis Customers Competition Focus Group Research Risk 7 Marketing Strategy...") originally created as "BPBTOC"
  • 12:4312:43, 6 May 2026 Template:BPBT (hist | edit) [456 bytes] Admin (talk | contribs) (Created page with " (Company) May 1992 (month and year issued) Business Plan Copy Number ______ (CEO's Name Here) Chief Executive Officer Address City, State Zip Code (xxx) xxx-xxxx �") originally created as "BPBT"
  • 12:4212:42, 6 May 2026 Template:BPB20Q (hist | edit) [1,824 bytes] Admin (talk | contribs) (Created page with "== Top 20 Questions == [] Originated to help develop advertising brochures and promotional pieces, the Top 20 Questions are what most people will ask you about your business. BizPlanBuilder will help you develop and enhance your responses further in the following chapters. [] You can also include this template as an initial summary for bankers or investors. You should have the answers to these questions readily available when seeking a loan or investors for your new v...") originally created as "BPB20Q"
  • 09:1009:10, 6 May 2026 BizPlan (hist | edit) [749 bytes] Admin (talk | contribs) (Created page with "'''Business Plan Builder Documents''' 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20")

3 May 2026

18 April 2026

  • 16:1016:10, 18 April 2026 WebMail (hist | edit) [5,383 bytes] Admin (talk | contribs) (Created page with "* DMARC Processing admin ├── .DMARC │ ├── cur │ ├── new │ └── tmp ├── cur ├── new ├── tmp ... Roundcube Sieve: -rwxr-xr-x 1 root root 4401 Apr 18 22:57 /usr/local/sbin/dmarc_report_scan.py crontab -e 0 8,20 * * * /usr/local/sbin/dmarc_report_scan.py --maildir /var/vmail/eawf.com/admin/.DMARC --trusted-ip 50.28.104.213 --report-file /var/log/dmarc-scan-report.txt --delete-processed >/dev/null 2>&1")
  • 11:4411:44, 18 April 2026 CSF (hist | edit) [346 bytes] Admin (talk | contribs) (Created page with "csf: -g: Grep IPTables -i: Lookup IP -a: Allow -ar: Remove Allow -d: deny -dr: Remove Deny -t: Temporary -tf forces -ta: Temporary Allow -td: Temporary Deny -m: Mailcheck -rbl: Blacklist check -p: Unknown -c: Check for upgrade -u: Upgrade -uf: Force Upgrade -v: Version")
  • 11:1811:18, 18 April 2026 Website Color Scheme (hist | edit) [291 bytes] Admin (talk | contribs) (Created page with "== EAWF colors == * Blue: #1493f3ff Dark: #2513f2 * Orange: #ff9900ff Dark: * Green: #29cc10 Dark: #2bb317")
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)